Pulse
#326595Fewer Bills More Thrills
No need to drain your savings to get a new board, the Pulse is the perfect combination of value and performance. Super Flat profile, Power Steering Edge Tune and a mellow flex with a directional twin shape so you can rip around the mountain like it’s your job.
Tech and Sizing
- Terrain
- Park & Freestyle
- Flex
- 3
- Shape
- Directional Twin
- Profile
- Super Flat
- Base Materials
- Extruded
- Sidecut
- Radial
- Factory Finish
- Power Steering Edge De-Tune, Standard Stone Finish
- Construction
- BA LD
- Core Type
- Aspen
| Board Size | Contact Length | Effective Edge | Max Stance | Waist Width | Tail Length | Nose Length | Set Back | Sidecut Radius |
|---|---|---|---|---|---|---|---|---|
| ( cm ) | ( mm ) | ( mm ) | ( mm / in ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) |
| 139 | 1010 | 1045 | 581 (22.9) | 237 | 180 | 190 | 10 | 7.4 |
| 142 | 1050 | 1085 | 571 (22.4) | 237 | 180 | 190 | 10 | 7.6 |
| 145 | 1080 | 1125 | 596 (23.5) | 239 | 185 | 195 | 10 | 7.9 |
| 149 | 1120 | 1165 | 606 (23.9) | 245 | 185 | 185 | 10 | 7.9 |
| 152 | 1140 | 1185 | 616 (24.3) | 247 | 185 | 195 | 10 | 7.9 |
| 156 | 1170 | 1215 | 626 (24.6) | 249 | 185 | 195 | 10 | 8.1 |
| 158W | 1180 | 1210 | 656 (25.8) | 258 | 195 | 205 | 10 | 8 |
| 160 | 1200 | 1245 | 646 (25.4) | 251 | 190 | 200 | 10 | 8.3 |
| 162W | 1210 | 1240 | 666 (26.2) | 260 | 200 | 210 | 10 | 8.2 |
| 163 | 1230 | 1275 | 656 (25.8) | 266 | 195 | 205 | 10 | 8.5 |


Leave a Message