Sabotage
#326577Take ‘em Out
The mother ship of park boards, the sabotage gives you the advantage. Built with EQ5, Flat Out Camber and Popster for the edge hold and pop needed to stomp those huge jumps and blast out of the pipe. You’d better hold on to your seat ‘cause it’s about to get wild.
Tech and Sizing
- Terrain
- Park & Freestyle
- Flex
- 6
- Shape
- True Twin
- Profile
- Flat Out Camber
- Base Materials
- Sintered
- Sidecut
- EQ5
- Factory Finish
- Freestyle Edge Bevel, Standard Stone Finish
- Suspension
- Royal Rubber Pads
- Construction
- BA MD, Popster
- Core Type
- Aspen Strong
| Board Size | Contact Length | Effective Edge | Max Stance | Waist Width | Tail Length | Nose Length | Set Back | Sidecut Radius |
|---|---|---|---|---|---|---|---|---|
| ( cm ) | ( mm ) | ( mm ) | ( mm / in ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) |
| 148 | 1090 | 1150 | 606 (23.9) | 245 | 195 | 195 | 0 | 7.3 |
| 152 | 1125 | 1185 | 616 (24.3) | 247 | 197 | 197 | 0 | 7.5 |
| 154 | 1140 | 1200 | 626 (24.6) | 248 | 200 | 200 | 0 | 7.5 |
| 156 | 1160 | 1220 | 636 (24.9) | 250 | 200 | 200 | 0 | 7.9 |
| 158W | 1175 | 1235 | 636 (24.9) | 259 | 203 | 203 | 0 | 8 |
| 161W | 1200 | 1260 | 656 (25.8) | 262 | 205 | 205 | 0 | 8.2 |
| 159 | 1185 | 1245 | 646 (25.4) | 251 | 203 | 203 | 0 | 8.1 |





Leave a Message