The Villain
#326575Ride By Your Rules
The Villain shreds what it wants, when it wants. Combining EQ Rad, Rock Out Camber and Popster Booster to make this board super maneuverable and stable for when you’re thrashing rails or hauling through the trees…don’t worry the Villain can handle it.
Tech and Sizing
- Terrain
- Backyard
- Flex
- 4
- Shape
- True Twin
- Profile
- Rock Out Camber
- Base Materials
- Sintered EG
- Sidecut
- EQ RAD
- Factory Finish
- Freestyle Edge Bevel, Medium Stone Finish
- Suspension
- Royal Rubber Pads
- Construction
- BA MD, Popster Booster
- Core Type
- Aspen SLCT
| Board Size | Contact Length | Effective Edge | Max Stance | Waist Width | Tail Length | Nose Length | Set Back | Sidecut Radius |
|---|---|---|---|---|---|---|---|---|
| ( cm ) | ( mm ) | ( mm ) | ( mm / in ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) | ( mm ) |
| 147 | 1050 | 1140 | 586 (23.1) | 242 | 210 | 210 | 0 | 7.4 |
| 150 | 1070 | 1170 | 596 (23.5) | 247 | 220 | 220 | 0 | 7.6 |
| 153 | 1080 | 1190 | 606 (23.9) | 250 | 225 | 225 | 0 | 7.8 |
| 155 | 1095 | 1205 | 616 (24.3) | 252 | 225 | 225 | 0 | 8 |
| 155W | 1095 | 1205 | 616 (24.3) | 259 | 225 | 225 | 0 | 8 |
| 158 | 1120 | 1230 | 626 (24.6) | 254 | 230 | 230 | 0 | 8.2 |
| 158W | 1120 | 1230 | 626 (24.6) | 262 | 230 | 230 | 0 | 8.2 |





Leave a Message